Get the most popular trending hashtags in New Zealand right now with today's top twitter trends list. Trends last updated just now.
#Rank | Trending Topic / Hashtag | Tweet Volume | Copy |
---|---|---|---|
1 | Today FM | Below 10k | Copy |
2 | Kiwibank | Below 10k | Copy |
3 | Tova | Below 10k | Copy |
4 | #NRLRoostersEels | Below 10k | Copy |
5 | mediaworks | Below 10k | Copy |
6 | Nash | Below 10k | Copy |
7 | Uffindell | Below 10k | Copy |
8 | Duncan | 23.5K | Copy |
9 | New York | 149.8K | Copy |
10 | Simon O'Connor | Below 10k | Copy |
11 | Shaneel | Below 10k | Copy |
12 | OIAs | Below 10k | Copy |
13 | Vanuatu | Below 10k | Copy |
14 | Marama | Below 10k | Copy |
15 | Collins | 18.6K | Copy |
16 | Peter Williams | Below 10k | Copy |
17 | Northland | Below 10k | Copy |
18 | Friends | 1.1M | Copy |
19 | Hosking | Below 10k | Copy |
20 | Cabinet | 40.5K | Copy |
21 | Russ | 30.7K | Copy |
22 | North Shore | Below 10k | Copy |
23 | NZer | Below 10k | Copy |
24 | Nicola | 19.7K | Copy |
25 | Steph | 28.8K | Copy |
26 | chris luxon | Below 10k | Copy |
27 | Tucker Carlson | 27.6K | Copy |
28 | Paris | 260.7K | Copy |
29 | Paul O'Grady | 98.1K | Copy |
30 | Karma | 72.6K | Copy |
31 | #TheMandalorian | 38.3K | Copy |
32 | New Zealander | Below 10k | Copy |
33 | Woodhouse | Below 10k | Copy |
34 | Queenstown | Below 10k | Copy |
35 | Julie | 37.9K | Copy |
36 | Snapchat | 56.8K | Copy |
37 | Canterbury | Below 10k | Copy |
38 | Hipkins | Below 10k | Copy |
39 | Tyler | 83.4K | Copy |
40 | south auckland | Below 10k | Copy |
41 | Matty | Below 10k | Copy |
42 | Karen | 59.1K | Copy |
43 | #NFTCommunity | 117.7K | Copy |
44 | Thankyou | 35.9K | Copy |
45 | AUKUS | Below 10k | Copy |
46 | Hilarious | 88.6K | Copy |
47 | Woke | 180.8K | Copy |
48 | Ross | 34.1K | Copy |
If you want to stay up-to date with what's trending, but don't have the time or desire for all those pesky articles that never end in any good news whatsoever then look no further. Top twitter trends from other places across New Zealand can be found here!.
Figure out what's trending on Twitter at New Zealand with this list. The information is automatically scraped trending hashtags and topics in New Zealand from the official API every 30 minutes, so you'll never be too far removed from today's hottest topics. You should also bookmark our website for more information about what is popular among people living in this area, and what you can expect out of different social media platforms like instagram and Youtube.
Trending hashtags are a collection of hashtags that are often trending. Trending hashtags are a combination of several factors, including the number of times a hashtag is used on Twitter, the number of times it is mentioned in other social media, and the number of times it is mentioned in popular news articles.
Trending hashtags can help you find a specific topic of interest, or they can help you find a topic of interest.
Twitter trends are a great source of data for marketers. They can use it to identify trends and find out what people are talking about.
The first step is to find trending topics. There are many tools that can help you do this, but the easiest way to do this is by using our Twitter Trends tool. After select country or specific location, you will see a trending topic hashtags list.
The next step is to create content around these trends that will attract attention from potential customers who are also interested in the topic. For example, if you're marketing for a clothing store, then create content that would be relevant to fashion
The holidays are a time for celebration and togetherness, but it's also a time for social media. What will be the top holiday trends for 2023?
Twitter is a great place to see what people are talking about during the holidays. In 2023, we'll see more of the same trends as this year: holiday shopping, food, and family gatherings.